2023-2024 Graduate Tuition and Fee Rates
The following rates are effective summer 2023 through spring 2024. Each academic year costs are subject to change.
Financial Aid may be available to assist you with your direct costs (i.e. tuition and fees) and other indirect costs (i.e. housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
See Cost of Attendance for Graduate Students for budget figures and estimated expense allowances related to your degree.
Tuition Rates
Program | Cost |
---|---|
Art History, English, Modern & Classical Languages, Music | $664.00/credit |
Catholic Studies, Diversity Leadership | $625.00/credit |
Program | Cost |
---|---|
Nursing: Masters of Science | $10,400.00/term |
Psychology: Masters | $842.00/credit |
Psychology: Doctoral | $1,102.00/credit |
Social Work: Masters | $825.00/credit |
Social Work: Doctoral | $1,200.00/credit |
Program | Cost |
---|---|
Business Analytics | $1,356.00/credit |
Executive MBA | $17,910.00/term |
Health Care Innovation MS Degree | $1,143.00/credit |
Health Care MBA (new students) | $15,600.00/term |
Health Care MBA (continuing students) | $15,000.00/term |
Doctoral: Organizational Learning and Development | $1,263.50/credit |
Part-time Flex MBA | $1,356.00/credit |
Program | Cost |
---|---|
Masters or Licensure | $685.00/credit |
Doctoral: Educational Leadership | $920.00/credit* |
* Tuition charges for the Doctor of Education: Educational Leadership program vary by course. Some courses are charged at the master's tuition rate ($685 per credit) and others are charged at the doctoral rate ($920 per credit). Contact your program for additional information.
Program | Cost |
---|---|
Engineering Graduate Programs | $1,275.00/credit |
Software Graduate Programs | $1,275.00/credit |
Program(s) | Cost |
---|---|
Juris Doctor (J.D.) - (12-17 credits/term) | $23,919.00/term* |
Juris Doctor (J.D.) - (8-11 credits/term) | $17,938.00/term* |
Masters of Studies in Law (M.S.L) (On Campus) | $1,631.00/credit |
Masters of Studies in Law (M.S.L) (Online Cohort) | $7,995.00/term |
* For students taking more than 17 credits in a term they will be charged the flat rate amount of $23,919.00 plus $1,631.00 for each credit above the 17 credits. For students taking less than 8 credits in a term they will be charged $1,631.00 per credit. Joint degree students: (when declared accordingly) will be charged the applicable per credit rate based on actual enrollment in each degree program. The tuition rates are subject to change each year.
Program | Cost |
---|---|
Non-Seminary | $644.00/credit |
Seminary | $13,285.00/term |
Standard Fee Rates
6 or more credits | $124.50 |
---|---|
Less than 6 credits | $62.50 |
J-Term | $37.50 |
6 or more credits | $66.00 |
---|---|
Less than 6 credits | $33.00 |
J-Term: 6 or more credits | $16.50 |
J-Term: Less than 6 credits | $8.25 |
School of Law (on campus programs) | $80.00 |
---|
Morrison Family College of Health | $15.00 |
---|---|
School of Education | $15.00 |
There may be additional practicum, testing, or other applicable fees assessed for certain courses/circumstances. Check with your program for details.