Cost of Attendance for Graduate Students
The estimated Financial Aid Cost of Attendance (COA) budget figures are intended to provide estimated allowances for educationally-related expenses for a specific period of enrollment, as required by Federal Aid regulations. The Â鶹´«Ã½ uses this COA budget to determine financial aid options and the total amount of financial aid offered can not exceed the COA budget for that enrollment period.
These figures are estimates and your actual costs may differ. Students with expenses not reflected in the COA budget may contact the Financial Aid Office to determine if an increase is appropriate. See Expense Category Details to understand the basis of the estimates.
Jump to one of these School/Colleges:
- College of Arts and Sciences
- Morrison Family College of Health
- Opus College of Business
- School of Education
- School of Engineering
- School of Law
- The Saint Paul Seminary School of Divinity
Financial Aid, including scholarships, grants and loans, may be available to help with these expenses.
College of Arts and Sciences Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,992 | $1,992 | $1,992 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,737 | $1,737 | $1,398 |
Total for 2024-2025 | $13,821 | $13,821 | $11,514 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,932 | $1,932 | $1,932 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,763 | $1,763 | $1,424 |
Total for 2024-2025 | $13,787 | $13,787 | $11,480 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $3,220 | $3,220 | $3,220 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $250 | $250 | $250 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,748 | $1,748 | $1,409 |
Total for 2024-2025 | $15,160 | $15,160 | $12,853 |
Note 1: The tuition and fee expense categories reflect an estimate based on 5 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,992 | $1,992 | $1,992 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,737 | $1,737 | $1,398 |
Total for 2024-2025 | $13,821 | $13,821 | $11,514 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,992 | $1,992 | $1,992 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,737 | $1,737 | $1,398 |
Total for 2024-2025 | $13,821 | $13,821 | $11,514 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,992 | $1,992 | $3,984 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,737 | $1,737 | $1,398 |
Total for 2024-2025 | $13,821 | $13,821 | $13,506 |
Note 1: The tuition and fee expense categories reflect an estimate based on:
- Fall = 3 credits
- Spring = 3 credits
- Summer = 6 credits
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,992 | $1,992 | $1,992 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,737 | $1,737 | $1,398 |
Total for 2024-2025 | $13,821 | $13,821 | $11,514 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Morrison Family College of Health Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $5,208 | $5,208 | $5,208 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,940 | $1,940 | $1,601 |
Total for 2024-2025 | $17,507 | $17,507 | $15,200 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $6,810 | $6,810 | $6,810 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,953 | $1,953 | $1,614 |
Total for 2024-2025 | $19,122 | $19,122 | $16,815 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $5,100 | $5,100 | $5,100 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,953 | $1,953 | $1,614 |
Total for 2024-2025 | $17,412 | $17,412 | $15,105 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $7,416 | $7,416 | $7,416 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $3,168 | $3,168 | $1,056 |
Housing | $7,398 | $7,398 | $2,466 |
Transportation | $1,242 | $1,242 | $414 |
Personal/Loan Fees/Miscellaneous Expenses | $2,315 | $2,315 | $959 |
Total for 2024-2025 | $22,058 | $22,058 | $12,830 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $10,712 | $10,712 | $10,712 |
Required Fees1 (see specific fees) | $1,527 | $1,179 | $1,179 |
Books, Supplies, Course Materials and Equipment | $600 | $600 | $600 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $2,125 | $2,125 | $1,786 |
Total for 2024-2025 | $24,804 | $24,456 | $22,149 |
Note 1: The tuition and fee expense categories reflect an estimate based on Flat Rate Tuition.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Opus College of Business Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,230 | $4,230 | $4,230 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $1,584 |
Housing | $6,165 | $6,165 | $3,699 |
Transportation | $1,035 | $1,035 | $621 |
Personal/Loan Fees/Miscellaneous Expenses | $1,992 | $1,992 | $1,314 |
Total for 2024-2025 | $16,314 | $16,314 | $11,700 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $16,000 | $16,000 | $16,000 |
Required Fees1 (see specific fees) | $0 | $0 | $0 |
Books, Supplies, Course Materials and Equipment | $0 | $0 | $0 |
Food | $2,288 | $2,992 | $1,584 |
Housing | $5,343 | $6,987 | $3,699 |
Transportation | $897 | $1,173 | $621 |
Personal/Loan Fees/Miscellaneous Expenses | $1,871 | $2,323 | $1,419 |
Total for 2024-2025 | $26,399 | $29,475 | $23,323 |
Note 1: The tuition and fee expense categories reflect an estimate based on Flat Rate Tuition.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $18,600 | $18,600 | $18,600 |
Required Fees1 (see specific fees) | $0 | $0 | $0 |
Books, Supplies, Course Materials and Equipment | $0 | $0 | $0 |
Food | $2,464 | $3,168 | $2,112 |
Housing | $5,754 | $7,398 | $4,932 |
Transportation | $966 | $1,242 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,957 | $2,409 | $1,731 |
Total for 2024-2025 | $29,741 | $32,817 | $28,203 |
Note 1: The tuition and fee expense categories reflect an estimate based on Flat Rate Tuition.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,230 | $4,230 | $4,230 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $1,584 |
Housing | $6,165 | $6,165 | $3,699 |
Transportation | $1,035 | $1,035 | $621 |
Personal/Loan Fees/Miscellaneous Expenses | $1,992 | $1,992 | $1,314 |
Total for 2024-2025 | $16,314 | $16,314 | $11,700 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $16,920 | $16,920 | $7,050 |
Required Fees1 (see specific fees) | $204 | $204 | $102 |
Books, Supplies, Course Materials and Equipment | $600 | $600 | $250 |
Food | $2,640 | $2,640 | $1,584 |
Housing | $6,165 | $6,165 | $3,699 |
Transportation | $1,035 | $1,035 | $621 |
Personal/Loan Fees/Miscellaneous Expenses | $1,992 | $1,992 | $1,314 |
Total for 2024-2025 | $29,556 | $29,556 | $14,620 |
Note 1: The tuition and fee expense categories reflect an estimate based on:
- Fall = 12 credits
- Spring = 12 credits
- Summer = 5 credits
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,230 | $4,230 | $4,230 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $1,584 |
Housing | $6,165 | $6,165 | $3,699 |
Transportation | $1,035 | $1,035 | $621 |
Personal/Loan Fees/Miscellaneous Expenses | $1,992 | $1,992 | $1,314 |
Total for 2024-2025 | $16,314 | $16,314 | $11,700 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
School of Education Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,735 | $1,735 | $1,396 |
Total for 2024-2025 | $16,330 | $16,330 | $14,023 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,735 | $1,735 | $1,396 |
Total for 2024-2025 | $16,330 | $16,330 | $14,023 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,735 | $1,735 | $1,396 |
Total for 2024-2025 | $16,330 | $16,330 | $14,023 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,735 | $1,735 | $1,396 |
Total for 2024-2025 | $16,330 | $16,330 | $14,023 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,932 | $1,932 | $1,593 |
Total for 2024-2025 | $16,527 | $16,527 | $14,220 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $4,236 | $4,236 | $4,236 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,932 | $1,932 | $1,593 |
Total for 2024-2025 | $16,527 | $16,527 | $14,220 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $5,688 | $5,688 | $5,688 |
Required Fees1 (see specific fees) | $219 | $219 | $219 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,932 | $1,932 | $1,593 |
Total for 2024-2025 | $17,979 | $17,979 | $15,672 |
Note 1: The tuition and fee expense categories reflect an estimate based on 6 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
School of Engineering Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $3,930 | $3,930 | $3,930 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,905 | $1,905 | $1,566 |
Total for 2024-2025 | $15,927 | $15,927 | $13,620 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
See program details:
School of Law Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring |
---|---|---|
Tuition1 (see per-credit/term cost) | $24,636 | $24,636 |
Required Fees1 (see specific fees) | $284 | $284 |
Books, Supplies, Course Materials and Equipment | $600 | $600 |
Food | $2,816 | $2,816 |
Housing | $6,576 | $6,576 |
Transportation | $1,104 | $1,104 |
Personal/Loan Fees/Miscellaneous Expenses | $2,354 | $2,354 |
Total for 2024-2025 | $38,370 | $38,370 |
Note 1: The tuition and fee expense categories reflect an estimate based on 12-17 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Note 3: If enrolled in 3 or more credits for summer the COA would be determined separately.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring |
---|---|---|
Tuition1 (see per-credit/term cost) | $24,636 | $24,636 |
Required Fees1 (see specific fees) | $284 | $284 |
Books, Supplies, Course Materials and Equipment | $600 | $600 |
Food | $2,816 | $2,816 |
Housing | $6,576 | $6,576 |
Transportation | $1,104 | $1,104 |
Personal/Loan Fees/Miscellaneous Expenses | $2,354 | $2,354 |
Total for 2024-2025 | $38,370 | $38,370 |
Note 1: The tuition and fee expense categories reflect an estimate based on 12-17 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Note 3: If enrolled in 3 or more credits for summer the COA would be determined separately.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $7,995 | $7,995 | $7,995 |
Required Fees1 (see specific fees) | $204 | $204 | $204 |
Books, Supplies, Course Materials and Equipment | $300 | $300 | $300 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $1,972 | $1,972 | $1,633 |
Total for 2024-2025 | $20,311 | $20,311 | $18,004 |
Note 1: The tuition and fee expense categories reflect an estimate based on Flat Rate Tuition.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
The Saint Paul Seminary School of Divinity Estimated Cost of Attendance
Financial Aid may be available to assist you with your direct costs (i.e. tuition, fees) and other indirect costs (off campus housing, food, books, supplies, course materials, equipment, transportation, personal expenses, etc.).
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,932 | $1,932 | $1,932 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $2,030 | $2,030 | $1,691 |
Total for 2024-2025 | $14,054 | $14,054 | $11,747 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring | Summer |
---|---|---|---|
Tuition1 (see per-credit/term cost) | $1,932 | $1,932 | $1,932 |
Required Fees1 (see specific fees) | $102 | $102 | $102 |
Books, Supplies, Course Materials and Equipment | $150 | $150 | $150 |
Food | $2,640 | $2,640 | $2,112 |
Housing | $6,165 | $6,165 | $4,932 |
Transportation | $1,035 | $1,035 | $828 |
Personal/Loan Fees/Miscellaneous Expenses | $2,030 | $2,030 | $1,691 |
Total for 2024-2025 | $14,054 | $14,054 | $11,747 |
Note 1: The tuition and fee expense categories reflect an estimate based on 3 credits per term.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Estimated Amounts for 2024-2025
Expense Category (see explanation) | Fall | Spring |
---|---|---|
Tuition1 (see per-credit/term cost) | $13,685 | $13,685 |
Required Fees1 (see specific fees) | $204 | $204 |
Books, Supplies, Course Materials and Equipment | $750 | $750 |
Food | $2,640 | $2,640 |
Housing | $6,165 | $6,165 |
Transportation | $1,035 | $1,035 |
Personal/Loan Fees/Miscellaneous Expenses | $1,695 | $1,695 |
Total for 2024-2025 | $26,174 | $26,174 |
Note 1: The tuition and fee expense categories reflect an estimate based on Flat Rate Tuition.
Note 2: These figures are estimates and your actual costs may differ. Contact Graduate Financial Aid for any questions on the COA budget figures.
Note 3: If enrolled in 3 or more credits for summer the COA would be determined separately.
Expense Category Details
Tuition: estimated average tuition charges based on the average enrollment level for the academic program.
Fees: estimated required fees based on average enrollment level.
Books, supplies, course materials, and equipment: expected costs for books, course materials, and equipment based on average enrollment level.
Food: a standard allowance that represents an estimated cost for three meals each day, seven days a week, for the student.
Housing: a standard allowance that represents an estimated amount for rent/mortgage and utilities.
Transportation: an allowance which helps support the cost of transportation.
Miscellaneous personal expenses: an allowance for personal items such as clothing, hygiene needs and health insurance.
Federal student loan fees: an allowance for the average cost of Federal student loan fees.
Professional licensure, certification, or a first professional credential: an allowance for the costs associated with obtaining a license, certification, or a first professional credential, for a student in a program that prepares them to enter a profession that requires such a qualification if incurred during periods of enrollment (this applies to JD students in their 3rd year of study only).
NOTE: These figures are estimates and your actual costs may differ. Summer costs vary greatly from these estimates. Contact Graduate Financial Aid to discuss your specific costs.